<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Red Sox Fan Blog&#187; MLB</title>
	<atom:link href="http://redsox-sportsfans.com/tag/mlb/feed/" rel="self" type="application/rss+xml" />
	<link>http://redsox-sportsfans.com</link>
	<description>Talk about the Boston Red Sox</description>
	<lastBuildDate>Mon, 12 Jul 2010 20:13:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>David Ortiz Has A Good Chance to Win the 2010 Home Run Derby</title>
		<link>http://redsox-sportsfans.com/2010/07/12/david-ortiz-has-a-good-chance-to-win-the-2010-home-run-derby/</link>
		<comments>http://redsox-sportsfans.com/2010/07/12/david-ortiz-has-a-good-chance-to-win-the-2010-home-run-derby/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:13:33 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[home run derby]]></category>
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://redsox-sportsfans.com/?p=94</guid>
		<description><![CDATA[The 25th annual Homer Run Derby is taking place in Angels Stadium in Anaheim. Last year Prince Fielder took home the derby trophy. This year Fielder will not be back to defend his title. There will be five new derby contestants this year, it is time for a fresh young batch of players to liven things up a bit. Here are my predictions for how everyone will do tonight, starting from least favorite.

  3. David Ortiz, Boston Red Sox: Ortiz is back in the home run derby for his fourth time. Ortiz hasn’t played in a derby since 2006, which was his last huge home run season. Ortiz is back this season. He has 18 home runs and is slugging .562. If this were two years ago, Ortiz would not be in the home run derby. By today’s standard’s, post-steroid era, Ortiz is a power hitter once again. Ortiz has more experience over everyone in the derby this year. Ortiz is actually 17 home runs away from having the most home runs in the derby’s combined which is now held by Ken Griffey Jr. I think Ortiz will come close to making it to the finals. Ortiz is a lefty and has the most power out of everyone. Ortiz’s only drawback is his build, Ortiz is so big that if he hits a lot of home runs in one round he will be drained. Ortiz’s only chance of making it to the finals is if he hits most of his home runs in the first round than just ride that into the finals. It will be around 77 degrees at the time of the derby, at least the heat will not be a factor, which will help Ortiz. I’m sticking with my health approach though which makes Ortiz finish in third because there are two guys who have almost just as much power who are in a lot better shape.]]></description>
			<content:encoded><![CDATA[<p><STRONG>The 25th annual Homer Run Derby is taking place in Angels Stadium in Anaheim. Last year Prince Fielder took home the derby trophy. This year Fielder will not be back to defend his title. There will be five new derby contestants this year, it is time for a fresh young batch of players to liven things up a bit. Here are my predictions for how everyone will do tonight, starting from least favorite.</p>
<p></STRONG><BR><BR>3. David Ortiz, Boston Red Sox: Ortiz is back in the home run derby for his fourth time. Ortiz hasn’t played in a derby since 2006, which was his last huge home run season. Ortiz is back this season. He has 18 home runs and is slugging .562. If this were two years ago, Ortiz would not be in the home run derby. By today’s standard’s, post-steroid era, Ortiz is a power hitter once again. Ortiz has more experience over everyone in the derby this year. Ortiz is actually 17 home runs away from having the most home runs in the derby’s combined which is now held by Ken Griffey Jr. I think Ortiz will come close to making it to the finals. Ortiz is a lefty and has the most power out of everyone. Ortiz’s only drawback is his build, Ortiz is so big that if he hits a lot of home runs in one round he will be drained. Ortiz’s only chance of making it to the finals is if he hits most of his home runs in the first round than just ride that into the finals. It will be around 77 degrees at the time of the derby, at least the heat will not be a factor, which will help Ortiz. I’m sticking with my health approach though which makes Ortiz finish in third because there are two guys who have almost just as much power who are in a lot better shape.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/12/home-run-derby-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 1] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60, created 9/10/09 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://redsox-sportsfans.com/2010/07/12/david-ortiz-has-a-good-chance-to-win-the-2010-home-run-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clay Buchholz Makes #5 of the Best Starting Pitchers of 2010</title>
		<link>http://redsox-sportsfans.com/2010/06/30/clay-buchholz-makes-5-of-the-best-starting-pitchers-of-2010/</link>
		<comments>http://redsox-sportsfans.com/2010/06/30/clay-buchholz-makes-5-of-the-best-starting-pitchers-of-2010/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:07:22 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Clay Buchholz]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[starting pitcher]]></category>

		<guid isPermaLink="false">http://redsox-sportsfans.com/?p=89</guid>
		<description><![CDATA[This year is the first year in a long time that starting pitchers are dominating more than hitters. ERA’s are so low this year for many pitchers, which made it very hard to pick a top five. A lot of people probably know who number one is going to be, but the other four can be anyone’s guess.   5. Clay Buchholz, Boston Red Sox: Buchholz emerged this year for the Red Sox as their top-starting pitcher. Buchholz is helping the Red Sox make a run at the first place and best record in baseball, Yankees. No one would have thought Buchholz would be leading his team in wins and ERA. Buchholz is 10-4 so far this season with a 2.44 ERA. These are remarkable numbers because Buchholz plays in the toughest division in baseball, the AL East. The Red Sox are currently one game behind the Yankees and have the third best record in baseball. If Buchholz continues to pitch the same way for the rest of the season, along with Jon Lester and John Lackey, The Red Sox are going to be very hard to beat. The Red Sox still have to play the Rays and Yankees for 19 more games combined, which means their division is still up in the air.]]></description>
			<content:encoded><![CDATA[<p><STRONG>This year is the first year in a long time that starting pitchers are dominating more than hitters. ERA’s are so low this year for many pitchers, which made it very hard to pick a top five. A lot of people probably know who number one is going to be, but the other four can be anyone’s guess. </STRONG><BR><BR>5. Clay Buchholz, Boston Red Sox: Buchholz emerged this year for the Red Sox as their top-starting pitcher. Buchholz is helping the Red Sox make a run at the first place and best record in baseball, Yankees. No one would have thought Buchholz would be leading his team in wins and ERA. Buchholz is 10-4 so far this season with a 2.44 ERA. These are remarkable numbers because Buchholz plays in the toughest division in baseball, the AL East. The Red Sox are currently one game behind the Yankees and have the third best record in baseball. If Buchholz continues to pitch the same way for the rest of the season, along with Jon Lester and John Lackey, The Red Sox are going to be very hard to beat. The Red Sox still have to play the Rays and Yankees for 19 more games combined, which means their division is still up in the air.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/06/30/around-the-diamond-top-five-starting-pitchers-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60, created 9/10/09 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://redsox-sportsfans.com/2010/06/30/clay-buchholz-makes-5-of-the-best-starting-pitchers-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Ortiz Makes #3 of the Best Designated Hitters of 2010</title>
		<link>http://redsox-sportsfans.com/2010/06/28/david-ortiz-makes-3-of-the-best-designated-hitters-of-2010/</link>
		<comments>http://redsox-sportsfans.com/2010/06/28/david-ortiz-makes-3-of-the-best-designated-hitters-of-2010/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:43:02 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[designated hitter]]></category>
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://redsox-sportsfans.com/?p=87</guid>
		<description><![CDATA[There are only nine everyday DH’s in the American League. DH is a position and will not be left out. Out of the nine DH’s, five of them really stand out as premier hitters that are contributing to their team in a big way.  3. David Ortiz, Boston Red Sox: Ortiz isn’t totally back to his former self, but he is getting the job done for the Red Sox this year. The last couple years fans were wondering, what’s wrong with Ortiz? Ortiz used to be a solid .300 hitter with at least 40 home runs since he came over to the Red Sox, but the last couple years Ortiz’s average has fallen to .264 in 2008 and .238 in 2009. This year Ortiz is pretty much doing the same thing, he’s hitting .252 with 16 home runs and 47 RBI’s. There’s still time for Ortiz to raise his average back up to the .300’s, but it could also fall even lower. If the Red Sox ever want to make it to the World Series again, they are going to need Ortiz to do better than his good numbers now, they need more production out of him. With a lackluster offense, the Red Sox are somehow only two games behind the best record in baseball Yankees. The Red Sox either have to get another big bat before the trade deadline or just hope Ortiz can pick his bat speed back up and hit for a better average.]]></description>
			<content:encoded><![CDATA[<p><STRONG>There are only nine everyday DH’s in the American League. DH is a position and will not be left out. Out of the nine DH’s, five of them really stand out as premier hitters that are contributing to their team in a big way.</STRONG><BR><BR>3. David Ortiz, Boston Red Sox: Ortiz isn’t totally back to his former self, but he is getting the job done for the Red Sox this year. The last couple years fans were wondering, what’s wrong with Ortiz? Ortiz used to be a solid .300 hitter with at least 40 home runs since he came over to the Red Sox, but the last couple years Ortiz’s average has fallen to .264 in 2008 and .238 in 2009. This year Ortiz is pretty much doing the same thing, he’s hitting .252 with 16 home runs and 47 RBI’s. There’s still time for Ortiz to raise his average back up to the .300’s, but it could also fall even lower. If the Red Sox ever want to make it to the World Series again, they are going to need Ortiz to do better than his good numbers now, they need more production out of him. With a lackluster offense, the Red Sox are somehow only two games behind the best record in baseball Yankees. The Red Sox either have to get another big bat before the trade deadline or just hope Ortiz can pick his bat speed back up and hit for a better average.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/06/28/around-the-diamond-top-five-designated-hitters-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60, created 9/10/09 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://redsox-sportsfans.com/2010/06/28/david-ortiz-makes-3-of-the-best-designated-hitters-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Adrian Beltre Take Steroids In 2004?</title>
		<link>http://redsox-sportsfans.com/2010/06/23/did-adrian-beltre-take-steroids-in-2004/</link>
		<comments>http://redsox-sportsfans.com/2010/06/23/did-adrian-beltre-take-steroids-in-2004/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:52:41 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[adrian beltre]]></category>
		<category><![CDATA[steroids]]></category>

		<guid isPermaLink="false">http://redsox-sportsfans.com/?p=84</guid>
		<description><![CDATA[I took a look back at the year 2004 and discovered many players who were only average players really stepped up their offense that year.  Then there are other players who were already good and had a spectacular year in 2004.  The players that I came up with that stood out the most in 2004 are a little fishy to me.  Is their production up that year by natural talent or was it a product of the steroid era?  Adrian Beltre: Beltre's numbers really stand out in 2004 compared to the rest of the years he has played.  Beltre averaged 20 home runs and 70 RBI's from 1999-2003.  All of a sudden in 2004 Beltre hit 48 home runs and 121 RBI's.  This huge year helped Beltre land a huge contract the next year with the Mariners where he went back to his usual numbers of around 23 home runs and 70 RBI's from 2005 to 2010.]]></description>
			<content:encoded><![CDATA[<p><STRONG>I took a look back at the year 2004 and discovered many players who were only average players really stepped up their offense that year.  Then there are other players who were already good and had a spectacular year in 2004.  The players that I came up with that stood out the most in 2004 are a little fishy to me.  Is their production up that year by natural talent or was it a product of the steroid era?</STRONG><BR><BR>Adrian Beltre: Beltre&#8217;s numbers really stand out in 2004 compared to the rest of the years he has played.  Beltre averaged 20 home runs and 70 RBI&#8217;s from 1999-2003.  All of a sudden in 2004 Beltre hit 48 home runs and 121 RBI&#8217;s.  This huge year helped Beltre land a huge contract the next year with the Mariners where he went back to his usual numbers of around 23 home runs and 70 RBI&#8217;s from 2005 to 2010.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/06/23/2004-proves-to-be-the-peak-of-the-steroid-era/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://redsox-sportsfans.com/2010/06/23/did-adrian-beltre-take-steroids-in-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adrian Beltre Makes #4 of the Best Third Baseman of 2010</title>
		<link>http://redsox-sportsfans.com/2010/06/16/adrian-beltre-makes-4/</link>
		<comments>http://redsox-sportsfans.com/2010/06/16/adrian-beltre-makes-4/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:56:42 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[adrian beltre]]></category>
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://redsox-sportsfans.com/?p=82</guid>
		<description><![CDATA[Three out of the five third baseman on this list are having comeback years. One of the players career looked like it was over, one of them hasn’t had a good year since he was in the National League, and the last comeback player had a power outage last year.  4. Adrian Beltre, Boston Red Sox: Beltre has already passed last years season total in home runs with nine and tied his total in RBI’s with 44 RBI’s. Beltre had a terrible season last year and was traded from the Mariners to the Red Sox. Maybe Beltre needed a change of scenery, the Mariners haven’t been a good team for a while, and getting traded to the Red Sox may have motivated Beltre to become his former self once again. The most surprising stat with Beltre is his average, which is .333. Beltre has only hit over .300 once back in 2004 with the Dodgers. Some people may think Beltre was using steroids that year because he hasn’t had stats like that ever since then. Beltre is helping the Red Sox out a great deal this year leading the team in average and RBI’s. Motivation is the key to Beltre’s success.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Three out of the five third baseman on this list are having comeback years. One of the players career looked like it was over, one of them hasn’t had a good year since he was in the National League, and the last comeback player had a power outage last year.</STRONG><BR><BR>4. Adrian Beltre, Boston Red Sox: Beltre has already passed last years season total in home runs with nine and tied his total in RBI’s with 44 RBI’s. Beltre had a terrible season last year and was traded from the Mariners to the Red Sox. Maybe Beltre needed a change of scenery, the Mariners haven’t been a good team for a while, and getting traded to the Red Sox may have motivated Beltre to become his former self once again. The most surprising stat with Beltre is his average, which is .333. Beltre has only hit over .300 once back in 2004 with the Dodgers. Some people may think Beltre was using steroids that year because he hasn’t had stats like that ever since then. Beltre is helping the Red Sox out a great deal this year leading the team in average and RBI’s. Motivation is the key to Beltre’s success.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/06/16/around-the-diamond-top-five-third-baseman-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://redsox-sportsfans.com/2010/06/16/adrian-beltre-makes-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Youkilis Makes #3 of the Best First Baseman of 2010</title>
		<link>http://redsox-sportsfans.com/2010/06/09/kevin-youkilis-makes-3/</link>
		<comments>http://redsox-sportsfans.com/2010/06/09/kevin-youkilis-makes-3/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:51:37 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://redsox-sportsfans.com/?p=76</guid>
		<description><![CDATA[Four out of the top five (first baseman) come from the American League. There is only one slight surprise on the list, the rest have been mainstays over the past few years. This may be the only position where the top five will remain the top five all season. The number one and two guys should be there all season barring injuries.  3. Kevin Youkilis, Boston Red Sox: Youkilis is on pace to have his best season ever. Every time you turn around this guy is on base. Youkilis’s on base percentage is an insane .453, which is second in all of baseball. Youkilis is hitting .324 with 12 home runs and 40 RBI’s which all lead the team. Youkilis is batting cleanup this year after Victor Martinez and before David Ortiz. The Red Sox three, four, and five may be the best in baseball now that Ortiz is back to his former self. The Red Sox can thank Youkilis for the resurgence of Ortiz because Youkilis is on base so much, which makes other teams want to throw strikes to Ortiz. With Youkilis always on base, the Red Sox have a good chance to score a lot of runs and compete in the tough American League East.

]]></description>
			<content:encoded><![CDATA[<p><STRONG>Four out of the top five (first baseman) come from the American League. There is only one slight surprise on the list, the rest have been mainstays over the past few years. This may be the only position where the top five will remain the top five all season. The number one and two guys should be there all season barring injuries.</STRONG><BR><BR>3. Kevin Youkilis, Boston Red Sox: Youkilis is on pace to have his best season ever. Every time you turn around this guy is on base. Youkilis’s on base percentage is an insane .453, which is second in all of baseball. Youkilis is hitting .324 with 12 home runs and 40 RBI’s which all lead the team. Youkilis is batting cleanup this year after Victor Martinez and before David Ortiz. The Red Sox three, four, and five may be the best in baseball now that Ortiz is back to his former self. The Red Sox can thank Youkilis for the resurgence of Ortiz because Youkilis is on base so much, which makes other teams want to throw strikes to Ortiz. With Youkilis always on base, the Red Sox have a good chance to score a lot of runs and compete in the tough American League East.</p>
<p><BR><BR><A HREF="http://baseball-sportsfans.com/2010/06/09/around-the-diamond-top-five-first-baseman-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://redsox-sportsfans.com/2010/06/09/kevin-youkilis-makes-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victor Martinez Makes #1 of the Best Catchers of 2010</title>
		<link>http://redsox-sportsfans.com/2010/06/09/victor-martinez-makes-1/</link>
		<comments>http://redsox-sportsfans.com/2010/06/09/victor-martinez-makes-1/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:46:48 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[Victor Martinez]]></category>
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://redsox-sportsfans.com/?p=79</guid>
		<description><![CDATA[There aren’t many big name catchers in the majors anymore, there are only a handful that come to mind as top tier catchers in the league.  1. Victor Martinez, Boston Red Sox: Martinez has always been known to put up spectacular offensive stats. This year is no different then any other. Martinez is hitting .294 with eight home runs and 29 RBI’s. The Red Sox picked up Martinez last year to replace the aging team captain Jason Varitek. Martinez has been a huge upgrade offensively over Varitek and he is trying to fill the void of Manny Ramirez and Jason Bay as the Red Sox premier offensive player. With the resurgence of David Ortiz and the great hitting from Kevin Youkilis and Martinez, the Red Sox are creeping their way back into the AL East making the AL East a three-man race between them the Yankees and Blue Jays.]]></description>
			<content:encoded><![CDATA[<p><STRONG>There aren’t many big name catchers in the majors anymore, there are only a handful that come to mind as top tier catchers in the league.</STRONG><BR><BR>1. Victor Martinez, Boston Red Sox: Martinez has always been known to put up spectacular offensive stats. This year is no different then any other. Martinez is hitting .294 with eight home runs and 29 RBI’s. The Red Sox picked up Martinez last year to replace the aging team captain Jason Varitek. Martinez has been a huge upgrade offensively over Varitek and he is trying to fill the void of Manny Ramirez and Jason Bay as the Red Sox premier offensive player. With the resurgence of David Ortiz and the great hitting from Kevin Youkilis and Martinez, the Red Sox are creeping their way back into the AL East making the AL East a three-man race between them the Yankees and Blue Jays.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/06/09/around-the-diamond-top-five-first-baseman-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://redsox-sportsfans.com/2010/06/09/victor-martinez-makes-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Give Josh Beckett A Four-Year Contract Extension</title>
		<link>http://redsox-sportsfans.com/2010/04/06/red-sox-give-josh-beckett-a-four-year-contract-extension/</link>
		<comments>http://redsox-sportsfans.com/2010/04/06/red-sox-give-josh-beckett-a-four-year-contract-extension/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:54:50 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Red Sox Apparel]]></category>
		<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[red sox baseball]]></category>
		<category><![CDATA[red sox news]]></category>
		<category><![CDATA[red sox t-shirt]]></category>

		<guid isPermaLink="false">http://redsox-sportsfans.com/?p=65</guid>
		<description><![CDATA[For most teams, starting pitching is the top item on the shopping list every winter. The Red Sox hope to be stocked for years to come.  "You can't have an elite organization without starting pitching," general manager Theo Epstein said after signing Josh Beckett to a four-year, $68 million contract extension Monday. "And for us, there's the added expectation of having starting pitchers who can succeed in the AL East. It's hard to acquire. It's hard to draft and develop."

Now that Beckett, who turns 30 on May 15, is signed through 2014, the Red Sox have signed or control their top four starting pitchers, including John Lackey, Jon Lester and Clay Buchholz, through 2014.

"I guess I look at things differently that most people," said Beckett, who made the deal possible by not insisting on a fifth year. "A lot of people look at what they lost, or what they didn't get. I'm looking at what I gained here — four more years of stability, four more years with an organization that you know is going to put a competitive team on the field. That can't be underestimated. A season gets long when you're losing 90 games."]]></description>
			<content:encoded><![CDATA[<p><STRONG>For most teams, starting pitching is the top item on the shopping list every winter. The Red Sox hope to be stocked for years to come.</STRONG><BR><BR>&#8220;You can&#8217;t have an elite organization without starting pitching,&#8221; general manager Theo Epstein said after signing Josh Beckett to a four-year, $68 million contract extension Monday. &#8220;And for us, there&#8217;s the added expectation of having starting pitchers who can succeed in the AL East. It&#8217;s hard to acquire. It&#8217;s hard to draft and develop.&#8221;</p>
<p>Now that Beckett, who turns 30 on May 15, is signed through 2014, the Red Sox have signed or control their top four starting pitchers, including John Lackey, Jon Lester and Clay Buchholz, through 2014.</p>
<p>&#8220;I guess I look at things differently that most people,&#8221; said Beckett, who made the deal possible by not insisting on a fifth year. &#8220;A lot of people look at what they lost, or what they didn&#8217;t get. I&#8217;m looking at what I gained here — four more years of stability, four more years with an organization that you know is going to put a competitive team on the field. That can&#8217;t be underestimated. A season gets long when you&#8217;re losing 90 games.&#8221;<BR><BR><A HREF="http://www.courant.com/sports/baseball/redsox/hc-red-sox-yankees-notebook-040.artapr06,0,3137792.story" target="_blank">Click here to read the full article</A> &#8211; By DOM AMORE of Hartford Courant<BR><HR><BR></p>
<p><strong><a href="http://www.team-superstore.com/MLB_Boston_Red_Sox_T-Shirts.asp">Boston Red Sox T-Shirts</a></strong><br />and other <strong><a href="http://www.team-superstore.com/MLB_Boston_Red_Sox.asp">Red Sox Apparel</a></strong></p>
<table border="0" width="500">
<tr>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_Boston_Red_Sox_MLB_T_Shirts_60043.asp" title="Boston Red Sox MLB Authentic Collection Classic T-Shirt"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80860043.jpg" alt="Boston Red Sox MLB Authentic Collection Classic T-Shirt" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Boston Red Sox MLB Authentic Collection Classic T-Shirt" href="http://www.team-superstore.com/S1_Majestic_Athletic_Boston_Red_Sox_MLB_T_Shirts_60043.asp">Boston Red Sox MLB Authentic Collection Classic T-Shirt</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_Boston_Red_Sox_MLB_T_Shirts_60132.asp" title="Boston Red Sox MLB Navy Property Of T-shirt"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80860132.jpg" alt="Boston Red Sox MLB Navy Property Of T-shirt" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Boston Red Sox MLB Navy Property Of T-shirt" href="http://www.team-superstore.com/S1_Majestic_Athletic_Boston_Red_Sox_MLB_T_Shirts_60132.asp">Boston Red Sox MLB Navy Property Of T-shirt</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_Boston_Red_Sox_MLB_Youth_T_Shirts_58829.asp" title="Boston Red Sox Majestic Base Stealer MLB Youth Gray T-Shirt"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80858829.jpg" alt="Boston Red Sox Majestic Base Stealer MLB Youth Gray T-Shirt" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Boston Red Sox Majestic Base Stealer MLB Youth Gray T-Shirt" href="http://www.team-superstore.com/S1_Majestic_Athletic_Boston_Red_Sox_MLB_Youth_T_Shirts_58829.asp">Boston Red Sox Majestic Base Stealer MLB Youth Gray T-Shirt</a></font></p>
</td>
</tr>
</table>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://redsox-sportsfans.com/2010/04/06/red-sox-give-josh-beckett-a-four-year-contract-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire up the hot stove for another winter</title>
		<link>http://redsox-sportsfans.com/2009/11/18/fire-up-the-hot-stove-for-another-winter/</link>
		<comments>http://redsox-sportsfans.com/2009/11/18/fire-up-the-hot-stove-for-another-winter/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:18:31 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[red sox baseball]]></category>
		<category><![CDATA[red sox news]]></category>

		<guid isPermaLink="false">http://redsox-sportsfans.com/?p=62</guid>
