<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Red Sox Fan Blog&#187; Clay Buchholz</title>
	<atom:link href="http://redsox-sportsfans.com/category/boston-red-sox/clay-buchholz/feed/" rel="self" type="application/rss+xml" />
	<link>http://redsox-sportsfans.com</link>
	<description>Talk about the Boston Red Sox</description>
	<lastBuildDate>Mon, 02 Aug 2010 17:56:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clay Buchholz Makes #5 of the Best Starting Pitchers of 2010</title>
		<link>http://redsox-sportsfans.com/2010/06/30/clay-buchholz-makes-5-of-the-best-starting-pitchers-of-2010/</link>
		<comments>http://redsox-sportsfans.com/2010/06/30/clay-buchholz-makes-5-of-the-best-starting-pitchers-of-2010/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:07:22 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Clay Buchholz]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[starting pitcher]]></category>

		<guid isPermaLink="false">http://redsox-sportsfans.com/?p=89</guid>
		<description><![CDATA[This year is the first year in a long time that starting pitchers are dominating more than hitters. ERA’s are so low this year for many pitchers, which made it very hard to pick a top five. A lot of people probably know who number one is going to be, but the other four can be anyone’s guess.   5. Clay Buchholz, Boston Red Sox: Buchholz emerged this year for the Red Sox as their top-starting pitcher. Buchholz is helping the Red Sox make a run at the first place and best record in baseball, Yankees. No one would have thought Buchholz would be leading his team in wins and ERA. Buchholz is 10-4 so far this season with a 2.44 ERA. These are remarkable numbers because Buchholz plays in the toughest division in baseball, the AL East. The Red Sox are currently one game behind the Yankees and have the third best record in baseball. If Buchholz continues to pitch the same way for the rest of the season, along with Jon Lester and John Lackey, The Red Sox are going to be very hard to beat. The Red Sox still have to play the Rays and Yankees for 19 more games combined, which means their division is still up in the air.]]></description>
			<content:encoded><![CDATA[<p><STRONG>This year is the first year in a long time that starting pitchers are dominating more than hitters. ERA’s are so low this year for many pitchers, which made it very hard to pick a top five. A lot of people probably know who number one is going to be, but the other four can be anyone’s guess. </STRONG><BR><BR>5. Clay Buchholz, Boston Red Sox: Buchholz emerged this year for the Red Sox as their top-starting pitcher. Buchholz is helping the Red Sox make a run at the first place and best record in baseball, Yankees. No one would have thought Buchholz would be leading his team in wins and ERA. Buchholz is 10-4 so far this season with a 2.44 ERA. These are remarkable numbers because Buchholz plays in the toughest division in baseball, the AL East. The Red Sox are currently one game behind the Yankees and have the third best record in baseball. If Buchholz continues to pitch the same way for the rest of the season, along with Jon Lester and John Lackey, The Red Sox are going to be very hard to beat. The Red Sox still have to play the Rays and Yankees for 19 more games combined, which means their division is still up in the air.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/06/30/around-the-diamond-top-five-starting-pitchers-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 1] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60, created 9/10/09 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://redsox-sportsfans.com/2010/06/30/clay-buchholz-makes-5-of-the-best-starting-pitchers-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clay Buchholz Memorabilia &#8211; Autograph Showcase</title>
		<link>http://redsox-sportsfans.com/2009/08/02/clay-buchholz-memorabilia/</link>
		<comments>http://redsox-sportsfans.com/2009/08/02/clay-buchholz-memorabilia/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 00:47:36 +0000</pubDate>
		<dc:creator>sportsfan1</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Clay Buchholz]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Red Sox Memorabilia]]></category>
		<category><![CDATA[Clay Buchholz Memorabilia]]></category>

		<guid isPermaLink="false">http://bostonredsoxfans.wordpress.com/?p=9</guid>
		<description><![CDATA[Featured Clay Buchholz Autographs and Memorabilia.<br /><br /><table width="300"><tr><td width="50%"><img border="0" src="http://www.autograph-sports.com/Cards/SmallImages/5014615_A.jpg" alt="Clay Buchholz Boston Red Sox MLB Framed 8x10 Photograph No Hitter 9-1-07" /></td><td width="50%"><img border="0" src="http://www.autograph-sports.com/Cards/SmallImages/5013677_A.jpg" alt="Clay Buchholz Signed Official MLB Baseball - 1st Rookie No Hitter" /></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p><a title="Boston Red Sox Memorabilia" target="blank" href="http://www.team-superstore.com/MLB_Boston_Red_Sox_Sports_Memorabilia.asp">Boston Red Sox Sports Memorabilia</a><br />and other <a title="Boston Red Sox Gifts and Collectibles" target="blank" href="http://www.team-superstore.com/MLB_Boston_Red_Sox.asp">Boston Red Sox Gifts and Collectibles</a><br />Below are links to memorabilia available for Clay Buchholz.</p>
<table width="450">
<tr>
<td width="25%">
<p><a target="blank" href="http://www.team-superstore.com/Memorabilia/sm1_4615_Clay_Buchholz.asp"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5014615_A.jpg" alt="Clay Buchholz Boston Red Sox MLB Framed 8x10 Photograph No Hitter 9-1-07"></a></td>
<td width="25%">
<p><a target="blank" href="http://www.team-superstore.com/Memorabilia/sm1_3677_Clay_Buchholz.asp"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5013677_A.jpg" alt="Clay Buchholz Signed Official MLB Baseball - 1st Rookie No Hitter"></a></td>
<td width="25%">
<p><a target="blank" href="http://www.team-superstore.com/Memorabilia/sm1_3674_Clay_Buchholz.asp"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5013674_A.jpg" alt="Clay Buchholz Signed Official MLB Baseball - Full Name"></a></td>
</tr>
<tr align="left">
<td colspan="4"><a title="Clay Buchholz Memorabilia" target="blank" href="http://www.team-superstore.com/s1_Clay_Buchholz.asp">Clay Buchholz Memorabilia</a></td>
</tr>
</table>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60, created 9/10/09 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://redsox-sportsfans.com/2009/08/02/clay-buchholz-memorabilia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
